| Location | 7 Thomas Street , South River, NJ |
| List Price | $449,000 |
| Call: | Please call 732-422-8155 for an appointment to view inside of property |
| Description | 4 Units, 3 Apartments and 1 store Front Brick Building 1 Car Garage and Basment. Landlord Pays for water, Tenant pays all utilities |
| Driving Directions |
South River NJ Monthly Income
| Unit 1 | $950 |
| Unit 2 | $850 |
| Unit 3 | $850 |
| Unit 4 | $750 |
| Other Income | $175 |
| Total Income Monthly | $3575 |
Annual Income
| Gross Scheduled Income (GSI) | $42,900 |
| Gross Operating Income (GOI) | $42,900 |
| Operating Expenses ( RE taxes , etc) | $6750 |
| Net Operating Income ( NOI) | $36,150 |
Photos
![]() |
|
![]() |