| Location | 538 Riva Avenue , East Brunswick, NJ |
| List Price | $595,000 |
| Call | Please call 732-422-8155 for an appointment to view inside of property |
| Description | Beautiful Country Setting Basement , Vinyl Siding and Central Air This property was completely rebuilt in 1999 from the sill beams up. 1 Car Garage and Basment. Landlord Pays for water, Tenant pays all utilities |
| Driving Directions |
Monthly Income
| Unit 1 | $1950 |
| Unit 2 | $1000 |
| Unit 3 | $750 |
| Other Income | |
| Total Income Monthly | $3700 |
Annual Income
| Gross Scheduled Income (GSI) | $44,400 |
| Gross Operating Income (GOI) | $44,400 |
| Operating Expenses ( RE taxes , etc) | $10,484 |
| Net Operating Income ( NOI) | $33,916 |
Photos
![]() |
|